Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,705,000 159
Spokane Valley Arbor Grove 1 $289,900 61
Spokane Valley Aspen Creek 1 $899,900 3
Spokane Valley Autumn Crest 3 $543,000 33
Spokane Valley Barker Cove 7 $477,838 265
Spokane Valley Birch Tree Manor 55+ Community 1 $230,000 29
Spokane Valley Camryn View 2 $406,950 53
Spokane Valley Carnahan Crest Pud 1 $469,900 85
Spokane Valley Centennial Place 1 $399,900 16
Spokane Valley Central Park 2 $275,000 41
Spokane Valley Central Park Condos 1 $250,000 121
Spokane Valley Cherry Grove 1 $464,000 9
Spokane Valley Coach Lite Estates 2 $359,450 14
Spokane Valley Corbin Add - Valley Warehouse East 1 $950,000 88
Spokane Valley Country Crossing 1 $454,900 36
Spokane Valley Coyote Rock 1 $525,000 25
Spokane Valley Crystal Ridge 1 $1,095,000 64
Spokane Valley Cuculich Add 1 $370,000 106
Spokane Valley Dhaenens Square 1 $400,000 63
Spokane Valley Dhaenens Square 55+ 1 $460,000 15
Spokane Valley Early Dawn First Add 1 $330,000 193
Spokane Valley Eastwood 1 $179,000 34
Spokane Valley Elk Meadows Estates 1 $527,995 857
Spokane Valley Elkridge Heights 1 $899,000 81
Spokane Valley Empire Heights 1 $315,000 1
Spokane Valley Evergreen Point 1 $520,000 23
Spokane Valley Fairacres 1 $1,449,000 47
Spokane Valley Fairmont Estates Phase 1 $1,160,060 240
Spokane Valley Flora Springs Pud 1 $400,000 7
Spokane Valley Forrest Meadows 1 $499,000 31
Spokane Valley Fort Knox Storage Condominiums 1 $210,900 58
Spokane Valley Foxbrair 1 $220,000 13
Spokane Valley Garage Town 1 $175,000 45
Spokane Valley Glennaire 1 $1,150,000 36
Spokane Valley Greenacres Valley Estates 1 $450,000 19
Spokane Valley Hillcrest 1 $464,900 1546
Spokane Valley Hodges South 1 $399,900 107
Spokane Valley Hunters Run 1 $550,000 1
Spokane Valley Hutchinson 1 $324,000 2
Spokane Valley Kelsey Place 1 $499,900 80
Spokane Valley Kennedy Springs 4 $458,650 127
Spokane Valley Kokmo 1 $460,000 17
Spokane Valley Kokomo 15 $404,653 51
Spokane Valley Long View Place 1 $450,000 57
Spokane Valley Mathis Addition 2 $519,500 41
Spokane Valley Mccabes Home Tracts 1 $345,000 9
Spokane Valley Meadowbrook Village 2 $159,950 176
Spokane Valley Mica View Estates 1 $839,000 2
Spokane Valley Midilome 1 $480,000 10
Spokane Valley Midilome East 1st Add 1 $475,000 122
Spokane Valley Millwood 1 $399,998 361
Spokane Valley Mirabeau Ranch 1 $390,000 46
Spokane Valley Mission Meadows 1 $249,950 97
Spokane Valley Mission Meadows Mhp 1 $289,000 29
Spokane Valley Mission Park 1 $424,999 78
Spokane Valley Monterra 1 $1,199,900 12
Spokane Valley Morningside 1 $975,000 16
Spokane Valley Morningside Heights 1 $879,900 28
Spokane Valley Morningside-bellaire Phase 3 1 $715,000 91
Spokane Valley Old Milwakee 1 $640,000 190
Spokane Valley Old Milwaukee 3 $1,776,667 190
Spokane Valley Opportunity 1 $465,000 57
Spokane Valley Opportunity Eta 1 $330,000 40
Spokane Valley Orch1 1 $1,345,000 30
Spokane Valley Pappys Landing 2 $734,900 44
Spokane Valley Parks 1 $849,000 29
Spokane Valley Parkview Hills 1 $799,970 18
Spokane Valley Pine Rock Ridge 1 $615,000 30
Spokane Valley Pine Rock Ridge 3rd Addition 1 $634,900 124
Spokane Valley Pinecroft Mhp 2 $153,960 202
Spokane Valley Pinecroft Mobile Home Park 1 $69,900 345
Spokane Valley Pines Village 1 $249,950 212
Spokane Valley Pines Village -valley Condo Apt 1 $249,900 71
Spokane Valley Pinews Village Unit 61 1 $270,000 22
Spokane Valley Ponderosa 7 $574,128 61
Spokane Valley Ponderosa East 1 $649,900 36
Spokane Valley Ponderosa Pines 13 $503,604 47
Spokane Valley Pondra Pines Add 1 $799,900 16
Spokane Valley Prairie Meadows 1 $455,000 9
Spokane Valley Red Fox Ridge 1 $799,500 9
Spokane Valley Ridgemont Est 1 $899,000 30
Spokane Valley Ridgemont Estates 1 $599,900 143
Spokane Valley Rivendell Springs 2 $483,900 16
Spokane Valley River Rose Mobile Home Park 1 $49,950 261
Spokane Valley Rivercrest At Coyote Rock 3 $189,000 10
Spokane Valley Riverfront 1 $1,150,000 79
Spokane Valley Riverwalk 2 $520,000 45
Spokane Valley Sams Ranch 2 $699,900 247
Spokane Valley Santa Rosa Park 1 $365,000 5
Spokane Valley Saw Short Plat 1 $690,000 48
Spokane Valley Sharpe Lane 1 $454,999 68
Spokane Valley Shelley Lake 3 $726,300 50
Spokane Valley Sky View 1 $610,000 46
Spokane Valley Sonata Springs 1 $474,900 10
Spokane Valley Sp - 2023-0007 2 $349,900 89
Spokane Valley Spokane 3 $1,763,000 34
Spokane Valley Springfield Lane 1 $450,000 9
Spokane Valley Sterling Hills 2 $619,500 101
Spokane Valley Sterling Ridge 7 $581,981 92
Spokane Valley Stewarts Subd 1 $1,200,000 743
Spokane Valley Summer Addition 1 $310,000 2
Spokane Valley Summerfield East 5th Add 1 $475,000 45
Spokane Valley Summerfield East 6th Add 1 $529,900 116
Spokane Valley Sun Pine 1 $330,000 11
Spokane Valley Taylor Cottegaes Phase 1 1 $470,000 108
Spokane Valley The Greens At Midilome 1 $450,000 57
Spokane Valley The Hideaway 1 $449,900 58
Spokane Valley The Orchards 1 $455,000 81
Spokane Valley The Valley Condominiums 1 $230,000 178
Spokane Valley Timberlane Terrace 2 $599,950 118
Spokane Valley Timberline Terrace 1 $465,000 59
Spokane Valley Trentwood Orchards 1 $395,000 18
Spokane Valley Twin Bridges 4 $740,750 40
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $444,900 2
Spokane Valley University Garden Condominiums 1 $139,000 4
Spokane Valley University Gardens 1 $199,900 53
Spokane Valley University Gardens Condominiums 1 $205,000 218
Spokane Valley University Place 1 $342,000 99
Spokane Valley Valley Breeze 1 $80,000 129
Spokane Valley Valley Breeze 55+ Mhp 1 $105,000 45
Spokane Valley Valley Breeze Mobile Home Park 1 $50,000 8
Spokane Valley Valley Springs 1 $642,363 116
Spokane Valley Veradale Park 2 $279,990 48
Spokane Valley View Ranch Estates 2 $529,900 155
Spokane Valley Vistas At Belleaire Phase 3 9 $1,317,341 103
Spokane Valley Whisperwood 55+ 2 $432,500 49
Spokane Valley Whisperwood Gated 55+ 1 $425,000 47
Spokane Valley Woodland Estates 3 $513,300 144

Login to My Homefinder

Pixel